Calix Gross Margin 2010-2023 | CALX
Calix Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2023-03-31 | $0.93B | $0.47B | 50.59% |
2022-12-31 | $0.87B | $0.44B | 50.23% |
2022-09-30 | $0.80B | $0.40B | 50.31% |
2022-06-30 | $0.74B | $0.37B | 50.61% |
2022-03-31 | $0.70B | $0.36B | 51.57% |
2021-12-31 | $0.68B | $0.36B | 52.43% |
2021-09-30 | $0.67B | $0.35B | 52.60% |
2021-06-30 | $0.65B | $0.34B | 52.30% |
2021-03-31 | $0.60B | $0.31B | 51.00% |
2020-12-31 | $0.54B | $0.27B | 49.26% |
2020-09-30 | $0.49B | $0.23B | 47.36% |
2020-06-30 | $0.46B | $0.21B | 45.49% |
2020-03-31 | $0.44B | $0.20B | 44.95% |
2019-12-31 | $0.42B | $0.19B | 44.44% |
2019-09-30 | $0.42B | $0.19B | 44.15% |
2019-06-30 | $0.42B | $0.19B | 44.76% |
2019-03-31 | $0.43B | $0.19B | 44.91% |
2018-12-31 | $0.44B | $0.20B | 44.80% |
2018-09-30 | $0.46B | $0.20B | 42.46% |
2018-06-30 | $0.48B | $0.19B | 39.54% |
2018-03-31 | $0.49B | $0.18B | 36.79% |
2017-12-31 | $0.51B | $0.17B | 33.86% |
2017-09-30 | $0.51B | $0.17B | 34.46% |
2017-06-30 | $0.50B | $0.18B | 36.82% |
2017-03-31 | $0.48B | $0.19B | 39.75% |
2016-12-31 | $0.46B | $0.20B | 43.89% |
2016-09-30 | $0.43B | $0.20B | 45.48% |
2016-06-30 | $0.42B | $0.20B | 46.21% |
2016-03-31 | $0.41B | $0.19B | 46.62% |
2015-12-31 | $0.41B | $0.19B | 46.68% |
2015-09-30 | $0.41B | $0.19B | 46.86% |
2015-06-30 | $0.41B | $0.19B | 45.59% |
2015-03-31 | $0.41B | $0.18B | 44.72% |
2014-12-31 | $0.40B | $0.18B | 44.03% |
2014-09-30 | $0.38B | $0.17B | 43.23% |
2014-06-30 | $0.38B | $0.17B | 43.98% |
2014-03-31 | $0.38B | $0.17B | 44.18% |
2013-12-31 | $0.38B | $0.17B | 44.65% |
2013-09-30 | $0.38B | $0.17B | 44.21% |
2013-06-30 | $0.36B | $0.16B | 43.42% |
2013-03-31 | $0.34B | $0.15B | 42.40% |
2012-12-31 | $0.33B | $0.14B | 41.82% |
2012-09-30 | $0.33B | $0.14B | 41.69% |
2012-06-30 | $0.33B | $0.14B | 40.72% |
2012-03-31 | $0.35B | $0.13B | 37.68% |
2011-12-31 | $0.35B | $0.12B | 34.49% |
2011-09-30 | $0.35B | $0.12B | 35.07% |
2011-06-30 | $0.34B | $0.12B | 35.12% |
2011-03-31 | $0.31B | $0.12B | 37.42% |
2010-12-31 | $0.29B | $0.11B | 39.37% |
2010-09-30 | $0.28B | $0.10B | 36.75% |
2010-06-30 | $0.27B | $0.10B | 35.82% |
2010-03-31 | $0.24B | $0.08B | 34.02% |
2009-12-31 | $0.23B | $0.08B | 32.62% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Software | $3.024B | $0.868B |
Calix provides the cloud, software platforms, systems and services required for communications service providers to simplify their business, excite their subscribers and grow their value. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Snowflake (SNOW) | United States | $51.561B | 0.00 |
Sea (SE) | Singapore | $33.078B | 0.00 |
Veeva Systems (VEEV) | United States | $26.154B | 63.68 |
HubSpot (HUBS) | United States | $25.335B | 0.00 |
Cloudflare (NET) | United States | $21.959B | 0.00 |
Paycom Software (PAYC) | United States | $16.871B | 53.81 |
Pinterest (PINS) | United States | $16.691B | 0.00 |
Snap (SNAP) | United States | $16.370B | 0.00 |
Toast (TOST) | United States | $11.533B | 0.00 |
Twilio (TWLO) | United States | $11.527B | 0.00 |
Unity Software (U) | United States | $10.875B | 0.00 |
BILL Holdings (BILL) | United States | $10.460B | 0.00 |
Samsara (IOT) | United States | $10.293B | 0.00 |
Ceridian HCM (CDAY) | United States | $9.445B | 0.00 |
Smartsheet (SMAR) | United States | $6.372B | 0.00 |
DoubleVerify Holdings (DV) | United States | $5.662B | 117.41 |
Clarivate (CLVT) | United Kingdom | $5.203B | 10.69 |
Workiva (WK) | United States | $5.177B | 0.00 |
New Relic (NEWR) | United States | $4.899B | 0.00 |
Informatica (INFA) | United States | $4.828B | 0.00 |
Asana (ASAN) | United States | $4.744B | 0.00 |
Alight (ALIT) | United States | $4.603B | 26.68 |
Box (BOX) | United States | $4.043B | 467.00 |
Clearwater Analytics Holdings (CWAN) | United States | $3.857B | 1598.00 |
DigitalOcean Holdings (DOCN) | United States | $3.268B | 306.67 |
Evolent Health (EVH) | United States | $3.208B | 46.67 |
EngageSmart (ESMT) | United States | $3.031B | 121.20 |
Alteryx (AYX) | United States | $2.603B | 0.00 |
PagerDuty (PD) | United States | $2.485B | 0.00 |
Fastly (FSLY) | United States | $2.022B | 0.00 |
Getty Images Holdings (GETY) | United States | $1.886B | 19.79 |
ForgeRock (FORG) | United States | $1.764B | 0.00 |
Compass (COMP) | United States | $1.545B | 0.00 |
SolarWinds (SWI) | United States | $1.508B | 23.02 |
E2open Parent Holdings (ETWO) | United States | $1.467B | 19.40 |
Zuora (ZUO) | United States | $1.390B | 0.00 |
Planet Labs PBC (PL) | United States | $1.213B | 0.00 |
Soho House & Co (SHCO) | United Kingdom | $1.207B | 0.00 |
Model N (MODN) | United States | $1.196B | 0.00 |
Tuya (TUYA) | China | $1.157B | 0.00 |
Chegg (CHGG) | United States | $1.091B | 27.61 |
Olo (OLO) | United States | $1.053B | 0.00 |
Grindr (GRND) | United States | $1.047B | 0.00 |
SEMrush Holdings (SEMR) | United States | $1.037B | 0.00 |
Nextdoor Holdings (KIND) | United States | $0.918B | 0.00 |
Enfusion (ENFN) | United States | $0.899B | 193.25 |
Arlo Technologies (ARLO) | United States | $0.887B | 0.00 |
Riskified (RSKD) | Israel | $0.848B | 0.00 |
VTEX (VTEX) | United Kingdom | $0.735B | 0.00 |
Yalla Group (YALA) | $0.647B | 9.52 | |
CS Disco (LAW) | United States | $0.483B | 0.00 |
ON24 (ONTF) | United States | $0.360B | 0.00 |
Blend Labs (BLND) | United States | $0.231B | 0.00 |
D-Wave Quantum (QBTS) | Canada | $0.179B | 0.00 |
MiX Telematics (MIXT) | United States | $0.176B | 21.21 |
Innovid (CTV) | Israel | $0.171B | 0.00 |
KOREs (KORE) | United States | $0.122B | 0.00 |
Cheetah Mobile (CMCM) | China | $0.059B | 0.00 |
VirnetX Holding Corp (VHC) | United States | $0.030B | 0.00 |
Castlight Health, Inc (CSLT) | United States | $0.000B | 0.00 |
Perfect (PERF) | Taiwan | $0.000B | 19.85 |
Cloopen (RAAS) | China | $0.000B | 0.00 |